Find your pace per kilometre (or per mile) in the first columns and read across to the finish time you can expect if you hold it for the whole race. A 5:00 per kilometre pace is 8:03 per mile and finishes a marathon in 3:30:59. Work out your own pace with the Running Pace & Split Calculator, and predict one distance from another with the Race Time Predictor; the term is defined in Running pace.
Finish times by pace
| Pace per km | Pace per mile | 5 km | 10 km | Half marathon | Marathon |
|---|---|---|---|---|---|
| 3:30 | 5:38 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 4:00 | 6:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:30 | 7:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 5:00 | 8:03 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:30 | 8:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 9:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:30 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 8:00 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
Using the chart
- Distances: 5 km, 10 km, half marathon 21.0975 km and marathon 42.195 km. Times are rounded to the second.
- Real races are rarely run at a constant pace; a slightly faster second half (a negative split) is common among well-paced runs.
- Predicting one distance from another assumes comparable training. Riegel's formula, used by the Race Time Predictor, scales time by distance to the power 1.06.
- Hills, heat, wind and altitude all slow the pace; treat the chart as flat-course, still-air values.